Business For Sale In Iowa
Business Listings For Sale
Detailed Information Is Available To Qualified Buyers
Find Your Next Business
Have An Experienced Guide
Close On A Successful Purchase/Sale
Buy A Business On Sale
Business For Sale In Iowa
Businesses For Sale
wdt_ID | BUSINESS STATUS | BUSINESS TYPE | Total Price | LOCATION | DOWNLOAD PDF | Listing Number |
---|---|---|---|---|---|---|
3 | For Sale | Elevator, Fertilizer & Gas Business | 12,000,000 | Central Iowa | DOWNLOAD PDF | 400RK |
5 | For Sale | General Contractor/Residential Construction | 975,000 | North Central Iowa | DOWNLOAD PDF | 80BS |
20 | For Sale | Farm, Garden Machinery, Equipment Wholesaler | 2,753,000 | Iowa | DOWNLOAD PDF | 607RH |
26 | For Sale | Meat locker - Retail | 495,000 | Iowa | DOWNLOAD PDF | 63RH |
40 | For Sale | Mobile Video Gaming Events/Parties | 750,000 | Midwest (3 locations) | DOWNLOAD PDF | 87BS |
47 | Sale Pending | HVAC & Plumbing | 2,550,000 | Iowa | DOWNLOAD PDF | 88BS |
49 | For Sale | Service – Residential and Commercial | 1,300,000 | Iowa | DOWNLOAD PDF | 70RH |
50 | For Sale | Specialized Annual Music, Food & Beverage Event | 75,000 | Iowa | DOWNLOAD PDF | 14LL |
54 | For Sale | Aircraft Electronics | 3,000,000 | Iowa | DOWNLOAD PDF | 90BS |
56 | For Sale | Yanmar Ag Dealer & Service Center | 2,753,000 | Iowa | DOWNLOAD PDF | 607RH |
BUSINESS STATUS | BUSINESS TYPE | LOCATION | Listing Number |
Interested In Having Your Business Listed?

Maximize The Sale Of Your Business: 5 Recommendations To Gain The Most Value When Selling.
You’ve worked hard to arrive at this stage of your life. If you are considering the sale of your business, make sure you will receive the most value possible. It’s been our experience that businesses that adhere to these 5 recommendations, do in fact receive the most value for their business when sold. Download this free PDF and review to see how your business measures up.
Looking To Buy A Business?
Become a qualified buyer to buy a business on sale.
Join Our List Of Qualified Buyers.
